Data 2
12AX7-ECC83
Koren Triode
Va	100	200	30
Vs	4	4	0
Vg	-2	-2	0
Point	Curve	Ia	Is	Vg	Va	Vs	Vf
1	1	10.06	0.00	-2.50	97.59	98.84	6.55
2	1	10.41	0.00	-2.50	101.16	101.99	6.55
3	1	10.72	0.00	-2.50	103.83	105.59	6.55
4	1	11.10	0.00	-2.50	107.39	108.29	6.55
5	1	11.45	0.00	-2.50	110.95	112.34	6.55
6	1	11.82	0.00	-2.50	114.52	115.49	6.55
7	1	12.12	0.00	-2.50	117.19	118.64	6.55
8	1	12.50	0.00	-2.50	121.20	122.24	6.55
9	1	12.85	0.00	-2.50	124.32	125.39	6.55
10	1	13.18	0.00	-2.50	127.88	128.99	6.55
11	1	13.51	0.00	-2.50	130.55	131.68	6.55
12	1	13.86	0.00	-2.50	134.11	135.28	6.55
13	1	14.20	0.01	-2.50	137.23	138.88	6.55
14	1	14.56	0.00	-2.50	140.80	142.03	6.55
15	1	14.88	0.00	-2.50	143.91	145.18	6.55
16	1	15.26	0.00	-2.50	147.92	148.33	6.55
17	1	15.62	0.00	-2.50	151.04	151.93	6.55
18	1	15.94	0.00	-2.50	154.16	155.08	6.55
19	1	16.24	0.01	-2.50	157.72	158.68	6.55
20	1	16.60	0.01	-2.50	160.84	161.83	6.55
21	1	16.99	0.00	-2.50	164.40	164.98	6.55
22	1	17.33	0.00	-2.50	167.52	169.03	6.55
23	1	17.63	0.00	-2.50	171.08	171.73	6.55
24	1	18.02	0.00	-2.50	174.20	174.88	6.55
25	1	18.31	0.00	-2.50	177.32	178.48	6.55
26	1	18.73	0.00	-2.50	180.88	182.08	6.55
27	1	18.98	0.00	-2.50	184.00	185.23	6.55
28	1	19.35	0.00	-2.50	187.12	188.38	6.55
29	1	19.69	0.00	-2.50	190.68	192.43	6.55
30	1	20.07	0.00	-2.50	194.24	195.13	6.55
31	1	20.37	0.00	-2.50	197.36	198.28	6.55
