Data 2
12AX7-ECC83
Koren Triode
Va	200	400	10
Vs	4	4	0
Vg	0	0	0
Point	Curve	Ia	Is	Vg	Va	Vs	Vf
1	1	20.07	0.00	0.00	197.20	198.70	6.55
2	1	22.09	0.01	0.00	217.81	218.71	6.55
3	1	24.09	0.01	0.00	237.58	238.75	6.55
4	1	26.11	0.00	0.00	257.76	258.76	6.55
5	1	28.03	0.01	0.00	277.51	278.77	6.55
6	1	30.02	0.01	0.00	297.69	298.78	6.55
7	1	31.99	0.01	0.00	317.42	318.76	6.55
8	1	34.00	0.00	0.00	337.62	338.80	6.55
9	1	35.93	0.01	0.00	357.37	358.81	6.55
10	1	37.89	0.00	0.00	377.55	378.82	6.55
11	1	39.80	0.01	0.00	397.29	398.83	6.55
